You've already forked FrameTour-BE
feat(puzzle): 增强拼图填充引擎功能
- 新增 requireRuleMatch 参数控制是否必须匹配规则 - 重构 DeviceCountConditionStrategy 支持两种匹配模式 - 移除已废弃的 DeviceCountRangeConditionStrategy - 引入 FillResult 类封装填充结果信息 - 优化条件上下文和数据源上下文的 extra 字段类型 - 更新相关测试用例和文档说明
This commit is contained in:
@@ -259,8 +259,8 @@ Map<String, String> execute(Long templateId, Long faceId, Long scenicId)
|
||||
| 策略类型 | 类名 | 匹配逻辑 | 配置示例 |
|
||||
|---------|------|---------|---------|
|
||||
| 总是匹配 | AlwaysConditionStrategy | 总是返回true,用作兜底规则 | `{}` |
|
||||
| 机位数量匹配 | DeviceCountConditionStrategy | 精确匹配机位数量 | `{"deviceCount": 4}` |
|
||||
| 机位数量范围 | DeviceCountRangeConditionStrategy | 机位数量在指定范围内 | `{"minCount": 2, "maxCount": 5}` |
|
||||
| 机位数量匹配(模式1) | DeviceCountConditionStrategy | 精确匹配所有机位的数量 | `{"deviceCount": 4}` |
|
||||
| 机位数量匹配(模式2) | DeviceCountConditionStrategy | 从指定列表中过滤并匹配数量,保持配置顺序 | `{"deviceCount": 2, "deviceIds": [200, 300, 400]}` |
|
||||
| 机位ID匹配 | DeviceIdMatchConditionStrategy | 匹配指定的机位ID(支持ANY/ALL模式) | `{"deviceIds": [200, 300], "matchMode": "ALL"}` |
|
||||
|
||||
**数据源类型**:
|
||||
|
||||
Reference in New Issue
Block a user