docs(claude): 更新设备数量匹配策略的描述

- 修改模式1的匹配逻辑为实际机位数大于等于deviceCount
- 修改模式2的匹配逻辑为从指定列表过滤后数量大于等于deviceCount
- 保持配置顺序并只取前N个设备进行匹配
This commit is contained in:
2025-11-20 17:27:31 +08:00
parent 3b93e07a66
commit 8991d68673

View File

@@ -259,8 +259,8 @@ Map<String, String> execute(Long templateId, Long faceId, Long scenicId)
| 策略类型 | 类名 | 匹配逻辑 | 配置示例 |
|---------|------|---------|---------|
| 总是匹配 | AlwaysConditionStrategy | 总是返回true,用作兜底规则 | `{}` |
| 机位数量匹配(模式1) | DeviceCountConditionStrategy | 精确匹配所有机位的数量 | `{"deviceCount": 4}` |
| 机位数量匹配(模式2) | DeviceCountConditionStrategy | 从指定列表中过滤并匹配数量,保持配置顺序 | `{"deviceCount": 2, "deviceIds": [200, 300, 400]}` |
| 机位数量匹配(模式1) | DeviceCountConditionStrategy | 实际机位数 ≥ deviceCount | `{"deviceCount": 4}` |
| 机位数量匹配(模式2) | DeviceCountConditionStrategy | 从指定列表中过滤并匹配数量 ≥ deviceCount,只取前N个,保持配置顺序 | `{"deviceCount": 2, "deviceIds": [200, 300, 400]}` |
| 机位ID匹配 | DeviceIdMatchConditionStrategy | 匹配指定的机位ID(支持ANY/ALL模式) | `{"deviceIds": [200, 300], "matchMode": "ALL"}` |
**数据源类型**